產品明細表 Product List
PANEL MOUNTING AC/DC TYPEPIEZO ELECTRIC BUZZER PIN TYPE
產品料號
Part
Number
起振頻率
Oscillation
Frequency(KHz)
操作電壓
Operating
Voltage(AC/DC)
額定電壓
Rated
Voltage(AC/DC)
音壓
Sound Pressure
Level dB(Min)
耗電流
Current Consumption
mA(Max)
音調/斷續速率
Tone/Pulse Rate
(Hz) ± 20%
尺寸
Dimensions
(W × H) mm
PF35N29ER220SQ 2.9 ± 0.5 60 ~ 250 220 90 at 30 cm 25 Fast Pulse 3.0 43 × 32.3
PF-35N29ER-110Q 2.9 ± 0.5 30 ~ 120 110 90 at 30 cm 25 Fast Pulse 3.0 43 × 32.3
PF-35N29ER-24Q 2.9 ± 0.5 6 ~ 28 24 90 at 30 cm 18 Fast Pulse 3.0 43 × 32.3
PF-35N29EP-220SQ 2.9 ± 0.5 60 ~ 250 220 90 at 30 cm 25 Fast Pulse 3.0 43 × 32
PF-35N29EP-110VQ 2.9 ± 0.5 30 ~ 120 110 90 at 30 cm 18 Fast Pulse 3.0 43 × 32
PF-35N29EP-24VQ 2.9 ± 0.5 6 ~ 28 24 90 at 30 cm 18 Fast Pulse 3.0 43 × 32
PF-35A29ER-220SQ 2.9 ± 0.5 60 ~ 250 220 95 at 30 cm 25 Fast Pulse 3.0 43 × 32.3
PF-35A29ER-110VQ 2.9 ± 0.5 30 ~ 120 110 95 at 30 cm 25 Fast Pulse 3.0 43 × 32.3
PF-35A29ER-48Q 2.9 ± 0.5 24 ~ 48 48 95 at 30 cm 18 Fast Pulse 3.0 43 × 32.3
PF-35A29ER-24Q 2.9 ± 0.5 6 ~ 28 24 95 at 30 cm 18 Fast Pulse 3.0 43 × 32.3
PF-35A29EPD-220Q 2.9 ± 0.5 200 ~ 240 220 90 at 30 cm 20 Fast Pulse 3.0 43 × 52
PF-35A29EPD-110Q 2.9 ± 0.5 80 ~ 132 110 90 at 30 cm 20 Fast Pulse 3.0 43 × 52
PF-35A29EPD-48VQ 2.9 ± 0.5 37 ~ 52 48 90 at 30 cm 20 Fast Pulse 3.0 43 × 52
PF-35A29EPD-24VQ 2.9 ± 0.5 6 ~ 28 24 90 at 30 cm 20 Fast Pulse 3.0 43 × 52
PF-35A29EP-220SQ 2.9 ± 0.5 60 ~ 250 220 95 at 30 cm 25 Fast Pulse 3.0 43 × 32
PF-35A29EP-110VQ 2.9 ± 0.5 30 ~ 120 110 95 at 30 cm 25 Fast Pulse 3.0 43 × 32
PF-35A29EP-24VQ 2.9 ± 0.5 6 ~ 28 24 95 at 30 cm 18 Fast Pulse 3.0 43 × 32
PF-35A29ER48VADQ 2.9 ± 0.5 18 ~ 48 48 95 at 30 cm 25 Fast Pulse 3.0 43 × 32.3
PF-35N29ER48VA-DQ 2.9 ± 0.5 18 ~ 48 48 90 at 30 cm 25 Fast Pulse 3.0 43 × 32.3
PF-35A29ERA-DQ 2.9 ± 0.5 3 ~ 24 12 95 at 30 cm 15 Fast Pulse 3.0 43 × 32.3
PF-27N29EP-48VQ 2.8 ± 0.5 12 ~ 50 48 90 at 30 cm 30 Fast Pulse 3.0 44.5 × 31.3
PF-27N29EP-36VQ 2.8 ± 0.5 9 ~ 45 36 90 at 30 cm 30 Fast Pulse 3.0 44.5 × 31.3
PF-624HN-24VQ 2.9 ± 0.5 6 ~ 28 24 90 at 30 cm 20 Fast Pulse 3.0 43 × 32.3
PF-621HNQ 2.9 ± 0.5 60 ~ 250 220 90 at 30 cm 25 Fast Pulse 3.0 43 × 31.3
  1. 辦公室自動化器材
    Office automatic equipment
  2. 各種警報器
    Various alarms
  3. 通訊器材
    Communication equipment
  4. 玩具
    Toys
  5. 各種家用設備
    Various home appliance
  6. 汽車與電腦
    Vehicles and computer
  1. 耗電流低與輸出音壓高
    Low current consumption and high sound output
  2. 極為清澈又響亮的聲音
    Extremely clear and penetrating sound
  3. 內建驅動線路
    Drive circuit built in
  4. 合併多種音調
    Various tones combinations
  5. 無電子噪音
    No electronic noise
請點選 [ 回到上一頁 ] 或按 [ 置頂 ] 跳至上面